<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innerseduction &#187; Web Design</title>
	<atom:link href="http://innerseduction.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://innerseduction.com</link>
	<description>Just Another Design And Development Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ShopTalk Episode 4</title>
		<link>http://innerseduction.com/shoptalk-episode-4-022012/</link>
		<comments>http://innerseduction.com/shoptalk-episode-4-022012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:50:39 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[direct-link]]></category>

		<guid isPermaLink="false">http://innerseduction.com/shoptalk-episode-4-022012/</guid>
		<description><![CDATA[ Dave, Jonathan Longnecker, Nate Croft and I talk shop. Topics include website building apps, where to start designing, when not to design for modern browsers, and more]]></description>
			<content:encoded><![CDATA[<p> Dave, Jonathan Longnecker, Nate Croft and I talk shop. Topics include website building apps, where to start designing, when not to design for modern browsers, and more</p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/shop-talk-episode-1-012012/' rel='bookmark' title='Shop Talk Episode 1'>Shop Talk Episode 1</a></li>
<li><a href='http://innerseduction.com/shoptalk-episode-2-012012/' rel='bookmark' title='ShopTalk Episode 2'>ShopTalk Episode 2</a></li>
<li><a href='http://innerseduction.com/shoptalk-episode-3-012012/' rel='bookmark' title='ShopTalk Episode 3'>ShopTalk Episode 3</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/shoptalk-episode-4-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll: In The Next 10 Years, Will We See CSS Competitor?</title>
		<link>http://innerseduction.com/new-poll-in-the-next-10-years-will-we-see-css-competitor-022012/</link>
		<comments>http://innerseduction.com/new-poll-in-the-next-10-years-will-we-see-css-competitor-022012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:42 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[css tricks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://innerseduction.com/new-poll-in-the-next-10-years-will-we-see-css-competitor-022012/</guid>
		<description><![CDATA[ What do you think folks? Is a new language going to come along in the next ten years that deals with layout / style / design and unseat CSS]]></description>
			<content:encoded><![CDATA[<p> What do you think folks? Is a new language going to come along in the next ten years that deals with layout / style / design and unseat CSS</p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/25-years-of-duffy-logos-042009/' rel='bookmark' title='25 years of Duffy logos'>25 years of Duffy logos</a></li>
<li><a href='http://innerseduction.com/poll-results-css-frameworks-022009/' rel='bookmark' title='Poll Results: CSS Frameworks'>Poll Results: CSS Frameworks</a></li>
<li><a href='http://innerseduction.com/css-and-tables-the-hype-and-the-trends-022009/' rel='bookmark' title='CSS and Tables: The hype and the trends'>CSS and Tables: The hype and the trends</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/new-poll-in-the-next-10-years-will-we-see-css-competitor-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Ratings With Very Little CSS</title>
		<link>http://innerseduction.com/star-ratings-with-very-little-css-022012/</link>
		<comments>http://innerseduction.com/star-ratings-with-very-little-css-022012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:19:15 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[actual-usage]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://innerseduction.com/star-ratings-with-very-little-css-022012/</guid>
		<description><![CDATA[ Star ratings are one of those classic UX patterns that everyone has tinkered with at one time or another. I had an idea get the UX part of it done with very little code and no JavaScript]]></description>
			<content:encoded><![CDATA[<p> Star ratings are one of those classic UX patterns that everyone has tinkered with at one time or another. I had an idea get the UX part of it done with very little code and no JavaScript</p>
<p style="text-align: center"><img src="" /></p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/star-wars-makes-css3-animations-and-transformations-make-sense-022010/' rel='bookmark' title='Star Wars Makes CSS3 Animations and Transformations Make Sense'>Star Wars Makes CSS3 Animations and Transformations Make Sense</a></li>
<li><a href='http://innerseduction.com/new-screencast-jquery-part-3-%e2%80%93-image-title-plugin-072009/' rel='bookmark' title='New Screencast: jQuery Part 3 – Image Title Plugin'>New Screencast: jQuery Part 3 – Image Title Plugin</a></li>
<li><a href='http://innerseduction.com/new-screencast-building-a-website-2-of-3-htmlcss-conversion-092009/' rel='bookmark' title='New Screencast: Building a Website (2 of 3): HTML/CSS Conversion'>New Screencast: Building a Website (2 of 3): HTML/CSS Conversion</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/star-ratings-with-very-little-css-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-World CSS</title>
		<link>http://innerseduction.com/real-world-css-022012/</link>
		<comments>http://innerseduction.com/real-world-css-022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:00:52 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[browser-support]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[peekaboo]]></category>
		<category><![CDATA[real-world-css]]></category>

		<guid isPermaLink="false">http://innerseduction.com/real-world-css-022012/</guid>
		<description><![CDATA[ A very serious not at all tongue-in-cheek gallery of CSS3 techniques that poo-poos the fancy in favor of the practical. Direct Link to Article &#8212; Permalink Real-World CSS is a post from CSS-Tricks ]]></description>
			<content:encoded><![CDATA[<p> A very serious not at all tongue-in-cheek gallery of CSS3 techniques that poo-poos the fancy in favor of the practical. Direct Link to Article &#8212; Permalink Real-World CSS is a post from CSS-Tricks </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/webkit-css-reflections-062011/' rel='bookmark' title='WebKit CSS Reflections'>WebKit CSS Reflections</a></li>
<li><a href='http://innerseduction.com/scalable-and-modular-architecture-for-css-092011/' rel='bookmark' title='Scalable and Modular Architecture for CSS'>Scalable and Modular Architecture for CSS</a></li>
<li><a href='http://innerseduction.com/cssfrag-072011/' rel='bookmark' title='CSSFrag'>CSSFrag</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/real-world-css-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Box Sizing</title>
		<link>http://innerseduction.com/better-box-sizing-022012/</link>
		<comments>http://innerseduction.com/better-box-sizing-022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:33:31 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[paul-irish]]></category>

		<guid isPermaLink="false">http://innerseduction.com/better-box-sizing-022012/</guid>
		<description><![CDATA[ Paul Irish suggests the universal selector (*) to apply border-box box-sizing to every element. I've been wanting to try this forever because this box model is, in my opinion, just better. ]]></description>
			<content:encoded><![CDATA[<p> Paul Irish suggests the universal selector (*) to apply border-box box-sizing to every element. I&#8217;ve been wanting to try this forever because this box model is, in my opinion, just better. </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/css-profiling-and-optimization-012012/' rel='bookmark' title='CSS Profiling and Optimization'>CSS Profiling and Optimization</a></li>
<li><a href='http://innerseduction.com/the-css-box-model-062009/' rel='bookmark' title='The CSS Box Model'>The CSS Box Model</a></li>
<li><a href='http://innerseduction.com/box%c2%a0sizing-092010/' rel='bookmark' title='Box Sizing'>Box Sizing</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/better-box-sizing-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 10</title>
		<link>http://innerseduction.com/firefox-10-022012/</link>
		<comments>http://innerseduction.com/firefox-10-022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:25:43 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[mozilla-firefox]]></category>

		<guid isPermaLink="false">http://innerseduction.com/firefox-10-022012/</guid>
		<description><![CDATA[ ...is now a stable release. It's notable because it's the first release with it's own built in developer tools ( video overview ). ]]></description>
			<content:encoded><![CDATA[<p> &#8230;is now a stable release. It&#8217;s notable because it&#8217;s the first release with it&#8217;s own built in developer tools ( video overview ). </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/announcing-updates-to-our-popular-add-ons-for-firefox-35-072009/' rel='bookmark' title='Announcing Updates to our Popular Add-ons for Firefox 3.5'>Announcing Updates to our Popular Add-ons for Firefox 3.5</a></li>
<li><a href='http://innerseduction.com/firefox-40-theme-skips-a-year-ahead-in-looks-082009/' rel='bookmark' title='Firefox 4.0 Theme Skips a Year Ahead in Looks'>Firefox 4.0 Theme Skips a Year Ahead in Looks</a></li>
<li><a href='http://innerseduction.com/firefox-35-is-out-download-it-now-062009/' rel='bookmark' title='Firefox 3.5 is Out &#8211; Download it Now!'>Firefox 3.5 is Out &#8211; Download it Now!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/firefox-10-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: Internet Connection Speed</title>
		<link>http://innerseduction.com/poll-results-internet-connection-speed-022012/</link>
		<comments>http://innerseduction.com/poll-results-internet-connection-speed-022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:41:36 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[nearly-unusably]]></category>

		<guid isPermaLink="false">http://innerseduction.com/poll-results-internet-connection-speed-022012/</guid>
		<description><![CDATA[ In this latest poll , I asked people to test their own internet connection speed then vote in the poll based on their result. The speed choices ranged from (what I would consider) blazingly fast, to mediocre, to nearly unusably slow. ]]></description>
			<content:encoded><![CDATA[<p> In this latest poll , I asked people to test their own internet connection speed then vote in the poll based on their result. The speed choices ranged from (what I would consider) blazingly fast, to mediocre, to nearly unusably slow. </p>
<p style="text-align: center"><img src="" /></p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/poll-results-action-verb%c2%a0clarity-082010/' rel='bookmark' title='Poll Results: Action Verb Clarity'>Poll Results: Action Verb Clarity</a></li>
<li><a href='http://innerseduction.com/poll-results-css-frameworks-022009/' rel='bookmark' title='Poll Results: CSS Frameworks'>Poll Results: CSS Frameworks</a></li>
<li><a href='http://innerseduction.com/poll-results-server-side-language-of%c2%a0choice-052010/' rel='bookmark' title='Poll Results: Server side language of choice?'>Poll Results: Server side language of choice?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/poll-results-internet-connection-speed-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bootstrap 2.0</title>
		<link>http://innerseduction.com/twitter-bootstrap-2-0-022012/</link>
		<comments>http://innerseduction.com/twitter-bootstrap-2-0-022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:28:45 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[built-on-less]]></category>
		<category><![CDATA[from-twitter]]></category>
		<category><![CDATA[growing-library]]></category>
		<category><![CDATA[styleguide-docs]]></category>

		<guid isPermaLink="false">http://innerseduction.com/twitter-bootstrap-2-0-022012/</guid>
		<description><![CDATA[ If your web app doesn't look or work as well as Bootstrap does out of the box, it's time to have a pretty serious discussion with your team about why. Direct Link to Article &#8212; Permalink Twitter Bootstrap 2.0 is a post from CSS-Tricks ]]></description>
			<content:encoded><![CDATA[<p> If your web app doesn&#8217;t look or work as well as Bootstrap does out of the box, it&#8217;s time to have a pretty serious discussion with your team about why. Direct Link to Article &#8212; Permalink Twitter Bootstrap 2.0 is a post from CSS-Tricks </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/chosen-072011/' rel='bookmark' title='Chosen'>Chosen</a></li>
<li><a href='http://innerseduction.com/real-world-css-022012/' rel='bookmark' title='Real-World CSS'>Real-World CSS</a></li>
<li><a href='http://innerseduction.com/webkit-css-reflections-062011/' rel='bookmark' title='WebKit CSS Reflections'>WebKit CSS Reflections</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/twitter-bootstrap-2-0-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000px Grid for Responsive Web Design</title>
		<link>http://innerseduction.com/1000px-grid-for-responsive-web-design-012012/</link>
		<comments>http://innerseduction.com/1000px-grid-for-responsive-web-design-012012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:52:42 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[adam-wilson]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://innerseduction.com/1000px-grid-for-responsive-web-design-012012/</guid>
		<description><![CDATA[ To figure out your grid width percentages for a fluid design, you start with a fixed design and divide the column widths by the container width. Elliot Jay Stocks calls for us to stop the self-torture and use 1000px for the container, so the math is super easy. ]]></description>
			<content:encoded><![CDATA[<p> To figure out your grid width percentages for a fluid design, you start with a fixed design and divide the column widths by the container width. Elliot Jay Stocks calls for us to stop the self-torture and use 1000px for the container, so the math is super easy. </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/css-skills-better-web-design-032010/' rel='bookmark' title='CSS Skills = Better Web Design?'>CSS Skills = Better Web Design?</a></li>
<li><a href='http://innerseduction.com/sitepoint-podcast-12-41-shades-of-blue-042009/' rel='bookmark' title='SitePoint Podcast #12: 41 Shades of Blue'>SitePoint Podcast #12: 41 Shades of Blue</a></li>
<li><a href='http://innerseduction.com/responsive-web-design-with-html5-and-the-less-framework-3-012011/' rel='bookmark' title='Responsive Web Design with HTML5 and the Less Framework 3'>Responsive Web Design with HTML5 and the Less Framework 3</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/1000px-grid-for-responsive-web-design-012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictos Server</title>
		<link>http://innerseduction.com/pictos-server-012012/</link>
		<comments>http://innerseduction.com/pictos-server-012012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:39:21 +0000</pubDate>
		<dc:creator>Kubrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[css tricks]]></category>
		<category><![CDATA[pictos-server]]></category>

		<guid isPermaLink="false">http://innerseduction.com/pictos-server-012012/</guid>
		<description><![CDATA[ I've long been convinced icon fonts are awesome , but Drew Wilson's new service (and article I'm linking to). Think they use unsemnatic markup? ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve long been convinced icon fonts are awesome , but Drew Wilson&#8217;s new service (and article I&#8217;m linking to). Think they use unsemnatic markup? </p>
<p>Related posts:<ol>
<li><a href='http://innerseduction.com/host-your-own-short-urls-082009/' rel='bookmark' title='Host Your Own Short URLs'>Host Your Own Short URLs</a></li>
<li><a href='http://innerseduction.com/web-typography-font-embedding-services-102009/' rel='bookmark' title='Web Typography: Font Embedding Services'>Web Typography: Font Embedding Services</a></li>
<li><a href='http://innerseduction.com/how-semantic-markup-helps-server-side-developers-write-reusable-code-012010/' rel='bookmark' title='How Semantic Markup Helps Server-side Developers Write Reusable Code'>How Semantic Markup Helps Server-side Developers Write Reusable Code</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://innerseduction.com/pictos-server-012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

